Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 229,946 | 1,732,078 | 11.72 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 72 | 6.3 | 87.5 | 72/0 | 100 % |
getblockchaininfo | 13,474 | 437.548 | 32.474 | 13,474/0 | 100 % |
getmempoolinfo | 3,454 | 49.051 | 14.201 | 3,454/0 | 100 % |
getmininginfo | 2,901 | 36.768 | 12.674 | 2,901/0 | 100 % |
getnetworkhashps | 5,988 | 86.058 | 14.372 | 5,988/0 | 100 % |
getblockhash | 582,460 | 57,474.405 | 98.675 | 582,460/0 | 100 % |
getblock | 527,141 | 50,841.987 | 96.449 | 527,141/0 | 100 % |
getblockstats | 522,355 | 121,309.233 | 232.235 | 522,355/0 | 100 % |
getrawtransaction | 523,439 | 111,405.753 | 212.834 | 523,431/8 | 100 % |
getblockheader | 43,179 | 24,092.887 | 557.977 | 43,179/0 | 100 % |
getblocktemplate | 2,840 | 55.263 | 19.459 | 2,840/0 | 100 % |
getchaintxstats | 87,272 | 5,151.607 | 59.029 | 87,272/0 | 100 % |
uptime | 72 | 6.155 | 85.486 | 72/0 | 100 % |
getnettotals | 71 | 6.815 | 95.986 | 71/0 | 100 % |
getrawmempool | 98 | 14.487 | 147.827 | 98/0 | 100 % |
getpeerinfo | 32 | 8.322 | 260.063 | 32/0 | 100 % |
gettxout | 415 | 1,052.069 | 2,535.106 | 415/0 | 100 % |
validateaddress | 216 | 360.641 | 1,669.634 | 216/0 | 100 % |
getmempoolentry | 18 | 7.206 | 400.333 | 18/0 | 100 % |
getmempoolancestors | 11 | 7.176 | 652.364 | 11/0 | 100 % |
getmempooldescendants | 11 | 7.182 | 652.909 | 11/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 8 | 2 months, 5 days ago | 2 weeks, 2 days, 11 hours ago |
1237y4ewssgt | 5 | 1 month, 10 days ago | 2 weeks, 2 days, 11 hours ago |
2108hs0gsdfe | 7 | 4 weeks, 0 days, 20 hours ago | 4 weeks, 0 days, 20 hours ago |
{
"total_heap_size": 196554752,
"total_heap_size_executable": 9281536,
"total_physical_size": 195938304,
"total_available_size": 4168152632,
"used_heap_size": 173779240,
"heap_size_limit": 4345298944,
"malloced_memory": 4202568,
"peak_malloced_memory": 17297872,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 172032,
"used_global_handles_size": 90304,
"external_memory": 1096713
}
{
"283h7ewsede": {
"count": 8,
"firstSeen": 1690323301483,
"lastSeen": 1694645569724
},
"1237y4ewssgt": {
"count": 5,
"firstSeen": 1692642301302,
"lastSeen": 1694645569724
},
"2108hs0gsdfe": {
"count": 7,
"firstSeen": 1693574790928,
"lastSeen": 1693574799127
}
}